Thông số kỹ thuật
|
M24G1 | |||
| LCD Panel | Display size |
|
||
| Brightness(Typical) | 250cd/m2 (Typical) | |||
| NTSC | 85% | |||
| Contrast(Typical) | 3000:1 (Typical) | |||
| Resolution (H x V) | 1920*1080 | |||
| Aspect Ratio | 16:9 | |||
| Response Time(Typical) | 1ms mprt | |||
| View Angles LR,UD(CR>10) | H 178/ V178 | |||
| Panel Surface | Anti-glare | |||
| Display Colors | 16.7M colors | |||
| PC Input Range | Horizontal Freq. | 30 to 160KHz | ||
| Vertical Freq. | 60 to 144Hz | |||
| Max. display frequency (Resolution H*V/Fv) |
1920*1080 /144 Hz | |||
| Interface | Input 1 | DVIx1 | ||
| Input 2 | HDMI1.4×1 | |||
| Input 3 | DP1.2×1 | |||
| Power | Consumption(Typical) | On: Type 48W Standby<=0.5W, Off<=0.5W |
||
| Power Range | AC 100-240V 50/60Hz | |||
| Power Mode Indicator Light |
Power on : Red (LED) Power saving :Red Flicker (LED) |
|||
| Operating Condition |
Temperature | 0℃ ~ 40℃ | ||
| Humidity | 20% ~ 85%, non-condensing | |||
| Physical | Dimension (W*D*H) |
536.66 x 389.31 x 205.44mm | ||
| Packing Dimension (W*D*H) |
629x500x151mm | |||
| Net Weight | 4.89kg | |||
| Gross Weight | 6.53kg | |||
| Tilt | -5∘~ 15∘ | |||
| High Adjustable Arm | YES | |||
| Swivel | YES | |||
| Pivot | YES | |||
| Kensington Lock | YES | |||
| VESA Mounting | 75*75mm | |||
| Controls | Front Control | Menu, Bri (-), Vol(+) Auto/Enter, Power | ||
| On Screen Display | MSI OSD format | |||
| Color | WARM,COOL,User Mode | |||
| Preset Mode | PC, Movie, Game, ECO Modes | |||
| Accessory | Power Cable | Yes (1.5M) | ||
| Adapter | Yes (1.5M) 12V 4A | |||
| Audio Cable | Option | |||
| DVI Cable | Yes (1.5M) | |||
| HDMI-DVI Cable | Option | |||
| DP Cable | Yes (1.5M) | |||
| User Manual(Paper) | YES | |||
| Quick Start Guide(Paper) | Yes | |||









