Leadtek NVIDIA Quadro P2200
Specifications
CUDA Parallel Processing cores | 1280 |
Frame Buffer Memory | 5 GB GDDR5x |
Peak Single Precision (FP32) Performance | Up to 3.8 TFLOPS |
Memory Interface | 160-bit |
Memory Bandwidth | Up to 200 GB/s |
Max Power Consumption | 75 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4) |
Form Factor | 4.4” H x 7.9” L Single Slot |
Product Weight | 256 g |
Thermal Solution | Active |
Tham khảo những mẫu VGA – Card màn hình khác TẠI ĐÂY.